[N] is the mass of N-terminal group (i.e. H2N), [C] is the mass of C-terminal group (i.e. COOH), [M] is mass of the sum of the neutral amino acid residue masses, i.e. Σ1jaai if reading from the N-Terminus (N-terminal fragment ions: a, b, c, d), Σn-j+1naai if reading begins at the C-Terminus (C-terminal fragment ions: x, y, z, w,v).
Ion Type |
Ion Mass | [1] | [2] |
---|---|---|---|
ai | [N]+[M]-CO | [N]+Σ1jaai-CO | [N]+[M]-CHO |
ai* | ai-NH3 | ai-NH3 | |
ai° | ai-H2O | ai-H2O | |
ai++ | (ai+H)/2 | ||
bi | [N]+[M] | [N]+Σ1jaai | [N]+[M]-H |
bi* | bi-NH3 | bi-NH3 | |
bi° | bi-H2O | bi-H2O | |
bi+° | bi+H2O | ||
bi++ | (bi+H)/2 | ||
ci | [N]+[M]+NH3 | [N]+Σ1jaai+NH2 | [N]+[M]+NH2 |
di | ai-[R'j]+H | a - partial side chain | |
vi | yi-[Rj]-H | y - complete side chain | |
wi | zi-[R'j]+H | z - partial side chain | |
xi | [C]+[M]+CO | [C]+Σn-j+1naai+CO | [C]+[M]+CO-H |
yi | [C]+[M]+H2 | [C]+Σn-j+1naai+NH2 | [C]+[M]+H |
yi* | yi-NH3 | yi-NH3 | |
yi° | yi-H2O | yi-H2O | |
yi++ | (yi+H)/2 | ||
Yi | [C]+[M] | ||
zi | [C]+[M]-NH | [C]+Σn-j+1naai-NH | [C]+[M]-NH2 |
immonium | AA-CO+H |
[1] Papayannopoulos, IA, The interpretation of collision induced dissociation tandem mass spectra of peptides. Mass Spectrom. Rev., 14(1) 49-73 (1995).
[2] Cottrell, J, Database Searching for Protein Identification and Characterization, ASMS Tutorial 2005